Kiosk 🖥️ EK-2110 Terminal – Technical Specifications
Category | Details |
---|---|
Processor | Rockchip RK3399, Dual-core Cortex A72 (up to 1.8GHz) + Quad-core Cortex A53 (up to 1.4GHz) |
System Memory | DDR4 4 GB |
Storage Device | 32 GB eMMC + microSD slot x 1 |
Intel vPro Support | N/A |
TPM Support | N/A |
Power Supply | 12V/60W x 1 + 24V/60W x 1 |
Operating System Support | Android 9.0* / Android 10.0 with GMS |
🔌 I/O & Connectivity
Port Type | Details |
---|---|
Serial Ports | RJ50 x 2, 5V/12V support on all COM ports |
USB Ports | USB 3.0 x 1 + USB 2.0 x 5 |
OTG USB | Micro-USB x 1 |
Display Output | HDMI x 1 |
LAN Ports | 10/100 Mb x 1 + 10/100/1000 Mb x 1 |
Audio | Internal 3W speaker x 2 |
Expansion Slot | N/A |
🖼️ Display & Touch
Feature | Specification |
---|---|
LCD Size | 21.5″ |
Resolution | 1920 x 1080 |
Touch Technology | True-flat PCAP multi-touch |
📐 Dimensions & Weight
Version | Dimensions (W x D x H, mm) | Weight (kg) |
---|---|---|
Countertop (Portrait) | 395 x 395 x 774 | 22.6 |
Floorstanding (Portrait) | 500 x 500 x 1546 | 34.8 |
Countertop (Landscape) | 540 x 395 x 588 | 22.6 |
Floorstanding (Landscape) | 540 x 500 x 1362 | 34.8 |
🌡️ Environmental
Condition | Range |
---|---|
Operating Temp | 0°C – 40°C, 20%RH – 90%RH |
Storage Temp | -20°C – 70°C, 10%RH – 90%RH |
🎯 Standard Components
Component | Specification |
---|---|
Proximity Sensor | 45cm–80cm (dark objects), 45cm–150cm (light objects) |
Camera | 1MP wide angle |
Printer | 3″ thermal printer with auto cutter, 250 mm/sec max |
🧩 Optional Components
Component | Availability |
---|---|
Status Indicator | RGB LED (portrait mode only) |
2D Barcode Scanner | Yes |
EMV Payment Bracket | Custom bracket support (EMV devices sold separately) |
Fingerprint Sensor | Optical type |
NFC/RFID Reader | Supported (ISO/IEC 14443-A&B, Felica, NFC protocols) |
4G / LTE | Supported via mini-PCIe module on request |
WiFi | USB dongle (cannot coexist with 4G/LTE) |
Google Play Support | Not supported |
Reviews
There are no reviews yet.