🔌 Power Specifications
Category | Details |
---|---|
Power Supply | Integrated internal power supply |
Power Consumption | Operating: Approx. 27.8 W Standby: Approx. 0.96 W |
Input Voltage | AC 100–230V, 50/60 Hz |
🧩 Optional Accessories
Option | Details |
---|---|
External Buzzer | Optional external buzzer unit available |
🖋️ Print Font Specifications
Feature | Details |
---|---|
Standard Fonts | 9 × 17 / 12 × 24 |
Hanzi (Chinese) Font | 24 × 24 |
Thai Font | 9 × 24 / 12 × 24 |
Characters per Inch | Standard: 22.6 cpi / 16.9 cpi Hanzi: 7.8 cpi Thai: 22.6 cpi / 16.9 cpi |
Character Size (W × H) | Standard: 0.88 × 2.13 mm / 1.25 × 3 mm Hanzi: 3 × 3 mm Thai: 0.88 × 3 mm / 1.25 × 3 mm |
🌐 Character & Code Support
Feature | Details |
---|---|
Character Set | 95 Alphanumeric 18 International Sets 128 × 43 pages (incl. Thai, Vietnamese, user-defined) |
Chinese Support | Simplified Chinese: GB18030-2000 (28,553 characters) |
1D Barcode Types | UPC-A, UPC-E, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, GS1-128, GS1 DataBar |
2D Barcode Types | PDF417, QR Code, MaxiCode, 2D GS1 DataBar, Composite Symbology |
🖨️ Printer Specifications
Category | Details |
---|---|
Printing Technology | High-speed Thermal Line Printing |
Data Buffer Capacity | 4KB or 45 bytes |
Dimensions (D × W × H) | 192 mm × 149 mm × 140 mm |
Weight | Approx. 1.5 kg |
🔗 Connectivity Options
Interface Type | Availability |
---|---|
USB Port | Yes |
Serial Port (9-pin) | Yes |
Integrated Interfaces | Built-in dual interface: USB & Serial |
📦 Bundled Accessories
Included Item | Description |
---|---|
Paper Roll | 1 Roll (for initial testing/setup) |
Quick Setup Guide | Step-by-step installation instructions |
USB Cable | Included with USB + Serial models |
🧠 Advanced Printing Features
Feature | Description |
---|---|
Automatic Paper Reduction | Optimizes print layout to reduce paper usage |
Auto-Cutter with Logo Print | Enables receipt cutting with embedded logo printing |
Reviews
There are no reviews yet.