📋 Datalogic QD2500 / QW2500 – Technical Specifications
🔍 Decoding Capability
Code Type | Supported Symbologies |
---|---|
1D / Linear Codes | Auto-discriminates all standard 1D barcodes, including GS1 DataBar™ |
2D Codes | Aztec, Han Xin, Data Matrix, MaxiCode, Micro QR, QR, Dot Code |
Postal Codes | Australian, British, China Post, IMB, Japanese, KIX, Planet, Postnet, Royal Mail (RM4SCC) |
Stacked Codes | EAN/JAN Composites, GS1 DataBar Stacked/Expanded, MacroPDF, MicroPDF417, PDF417, UPC A/E Composites |
Digital Watermark | Digimarc Barcodes (QD2500 only) |
⚡ Electrical
Parameter | Specification |
---|---|
Operating Current | < 400 mA @ 5V |
Standby/Idle Current | < 90 mA @ 5V |
Input Voltage | 5 VDC |
🌡️ Environmental
Feature | Specification |
---|---|
Ambient Light | 0 – 110,000 lux |
Drop Resistance | Withstands drops from 1.5 m / 5 ft |
Trigger Resistance | Withstands 10 million hits |
ESD Protection | 16 kV (air discharge) |
Humidity (non-condensing) | 0 – 95% |
Sealing Rating | IP52 |
Operating Temperature | 0°C to 50°C / 32°F to 122°F |
Storage Temperature | -40°C to 70°C / -40°F to 158°F |
🔌 Interfaces
Model | Interface Options |
---|---|
QD2500 | RS-232 / USB / Keyboard Wedge (incl. USB-C) |
QW2500 | USB only (USB-C cable available) |
📏 Physical Characteristics
Attribute | Specification |
---|---|
Available Colors | QD2500: Black, White QW2500: Black |
Dimensions (L×W×H) | 14.8 × 6.8 × 12.6 cm / 5.8 × 2.7 × 4.96 in |
Weight | 145 g / 5.1 oz |
✅ Safety & Regulatory
Feature | Specification |
---|---|
Safety Compliance | CE, China RoHS, EU RoHS |
LED Classification | Aiming: Risk Group 1 / Illumination: Exempt (IEC 62471) |
Certifications | Refer to Quick Reference Guide for full list |
🎯 Reading Performance
Parameter | QD2500 | QW2500 |
---|---|---|
Image Sensor | 1 MP (1280 × 800 pixels) | VGA (640 × 480 pixels) |
Light Source | Aiming: Blue LED (468 nm) Illumination: Red LED (624 nm) |
Same as QD2500 |
Motion Tolerance | 30 IPS | 30 IPS |
Print Contrast (Min) | 15% | 15% with specific configuration |
Reading Angle | Pitch: ±65° Roll: 360° Skew: ±65° |
Same as QD2500 |
Good-Read Indicators | Beeper, Green Spot, LED | Same as QD2500 |
Image Capture | BMP, JPEG, TIFF; 256/16/2 grayscale | Same as QD2500 |
Max Resolution | 1D: 3 mil PDF417: 3 mil Data Matrix: 5 mil QR: 6.7 mil |
1D: 3 mil PDF417: 5 mil Data Matrix: 6 mil QR: 6.7 mil |
📏 Typical Reading Ranges (Depth of Field)
Code Type | QD2500 | QW2500 |
---|---|---|
Code 39 – 5 mil | 0.5 – 25.0 cm / 0.2 – 9.8 in | 0.5 – 23.0 cm / 0.2 – 9.0 in |
Code 39 – 10 mil | 0.5 – 38.0 cm / 0.2 – 14.9 in | 0.5 – 37.0 cm / 0.2 – 14.5 in |
Data Matrix – 10 mil | 0.5 – 21.5 cm / 0.2 – 8.5 in | 1.0 – 15.5 cm / 0.39 – 6.1 in |
EAN/UPC – 13 mil | 0.5 – 41.0 cm / 0.2 – 16.1 in | 1.0 – 40.0 cm / 0.39 – 15.7 in |
PDF417 – 6.7 mil | 0.5 – 21.0 cm / 0.2 – 8.3 in | 0.5 – 13.5 cm / 0.2 – 5.3 in |
QR Code – 20 mil | 0 – 37.0 cm / 0 – 14.6 in | 1.0 – 33.0 cm / 0.39 – 12.9 in |
🛠️ Utilities
Software/Tool | Description |
---|---|
Datalogic Aladdin™ | Free configuration tool with barcode generation for smartphones |
OPOS / JavaPOS Utilities | Available for download at no charge |
Remote Host Download | Enables remote firmware updates and reduces service costs |
🛡️ Warranty
Coverage | Details |
---|---|
Factory Warranty | 5-Year Manufacturer Warranty |
Reviews
There are no reviews yet.