Category | Feature | Details |
---|---|---|
Design & Build | Design | Sleek and compact with a flat surface for easy cleaning |
Color Options | Epson Black (EBCK), Epson Ultra White (ENB9) | |
Dimensions (W × D × H) | 128 × 127 × 130 mm | |
Weight | Approx. 2.2 kg | |
Performance & Printing | Printing Method | Thermal Line Printing |
Resolution | 203 × 203 dpi | |
Print Speed | Up to 300 mm/s | |
Print Width | 80 mm: 576 dots 58 mm: 420 dots |
|
Auto Cutter Life | Up to 1.5 million cuts | |
Built-in Features | Server Direct Print, Paper De-Curl | |
Connectivity & Interfaces | Interface Options | USB, LAN, Bluetooth (BT), Wi-Fi, USB-PD |
Tablet Support | Sync & Charge via USB-C PD | |
NFC Pairing | Yes – Easy Bluetooth setup via NFC | |
Network Tethering | Supported | |
Driver & Software Support | Drivers | Windows (APD), OPOS, JavaPOS, CUPS (Linux), Mac Driver, TM Virtual Port |
SDKs | ePOS SDK for iOS, Android, JavaScript | |
Utilities | TM Utility (iOS/Android), TM-m30 Utility (Windows), EpsonNet Config | |
Deployment Tools | Bluetooth Connector, Deployment Tool, Monitoring Tool | |
Font & Character Specs | Fonts | ANK Font A: 12 × 24 (Default) ANK Font B: 10 × 24 Kanji: 24 × 24 |
Character Sizes (W × H) | Font A: 1.25 × 3 mm Font B: 1.13 × 3 mm Kanji: 3 × 3 mm |
|
Character Set | 95 Alphanumeric, 18 International, 128 × 43 Graphic | |
Barcodes & 2D Symbols | 1D Barcode Types | UPC-A, UPC-E, EAN-8, EAN-13, Code39, Code93, Code128, ITF, CODABAR, GS1-128 |
2D Symbols Supported | PDF417, QR Code, MaxiCode, Data Matrix, Aztec, GS1 DataBar, Composite Symbology | |
Operational Features | Sensors | Paper End, Cover Open |
Audible Alert | Optional External Buzzer (Model: OT-BZ20) | |
Column Capacity (42) | 95 Alphanumeric, 18 International, 128 × 43 Graphic | |
Data Buffer | 4 KB / 45 Bytes | |
ROM / NV Memory | ROM: 64 MB User NV: 1 KB NV Graphics: 384 KB |
|
LED Indicators | Blue: Power On Orange: Error or Paper Out |
|
Standard Accessories | Included Items | Roll paper (1 roll for testing), Setup guide, Power switch cover, Spacer for 58 mm, External Power Supply (PS-180) |
Optional Accessories | Option | External Buzzer (OT-BZ20), Wall Mount Bracket (OT-WH30) |
Epson TM-m30III Thermal Receipt POS Printer(USB+LAN+BT+WIFI)
₹19,470.00 Original price was: ₹19,470.00.₹18,290.00Current price is: ₹18,290.00.
pson TM-m30III: Compact, Powerful, and Perfect for mPOS Printing
The Epson TM-m30III thermal receipt printer blends a sleek, space-saving design with robust performance, making it ideal for mPOS setups and compact retail environments. Featuring a water-resistant IPX2-rated casing and flexible front or top paper loading, it fits seamlessly into tight counter spaces.
With multiple connectivity options including Ethernet, USB, Wi-Fi, Bluetooth, and USB-PD, the TM-m30III easily integrates with a wide range of POS systems. It supports direct printing from web applications via Epson’s Web-based Print and Server Direct Print, ideal for online ordering and remote receipt printing.
Additionally, the TM-m30III enables Sync & Charge with network tethering, letting tablets print and stay charged through a single USB-C PD cable. Advanced paper-saving technology cuts paper usage by up to 49%, while the built-in paper de-curl ensures receipts are flat and easy to read.
Related products
-
THERMAL PRINTERS
Epson TMT82 Lan | Epson Printer Dealers in Andhra Pradesh
Rated 0 out of 5₹14,160.00Original price was: ₹14,160.00.₹12,980.00Current price is: ₹12,980.00. Add to cart Buy Now -
THERMAL PRINTERS
RUGTEK BLUETOOTH THERMAL PRINTER-BP02
Rated 0 out of 5₹5,900.00Original price was: ₹5,900.00.₹5,310.00Current price is: ₹5,310.00. Add to cart Buy Now -
BARCODE PRINTERS
Epson TM-m30III Thermal Receipt POS Printer(USB+LAN)
Rated 0 out of 5₹17,110.00Original price was: ₹17,110.00.₹15,930.00Current price is: ₹15,930.00. Add to cart Buy Now
Reviews
There are no reviews yet.