Epson TM-T82III POS Printer – Technical Specifications
🔑 Key Features
Feature | Details |
---|---|
Performance | MCBF: 60 million lines Auto-cutter life: 1.5 million cuts |
Design | Compact, space-saving body ideal for tight retail spaces |
Setup Convenience | Includes drivers and accessories for hassle-free out-of-box setup |
🔌 Power & Electrical Specifications
Specification | Details |
---|---|
Power Supply Type | External (Model: PS-180) |
Operating Current | Approx. 1.5A (average at 18% print ratio) |
Standby Current | Approx. 0.1A |
Supply Voltage | DC +24V ± 7% |
🧩 Optional Add-ons
Option | Details |
---|---|
Wi-Fi Connectivity | Supports external Wi-Fi dongle (Model: OT-WL06) |
Alerting Device | Compatible with optional external buzzer unit |
🅰️ Font & Character Specifications
Specification | Details |
---|---|
Font Types | 9 × 17, 12 × 24 Hanzi: 24 × 24 Thai: 9 × 24 / 12 × 24 |
Characters Per Inch (CPI) | Standard: 22.6 / 16.9 Hanzi: 7.8 Thai: 22.6 / 16.9 |
Character Size (W × H) | Standard: 0.88 × 2.13 mm / 1.25 × 3 mm Hanzi: 3 × 3 mm Thai: Matches standard |
Character Set | 95 Alphanumeric, 18 International Sets 128 × 43 pages incl. Thai, Vietnamese, user-defined |
🧾 Barcode & 2D Code Support
Type | Supported Formats |
---|---|
1D Barcodes | UPC-A, UPC-E, EAN13, EAN8, CODE39, ITF, CODABAR, CODE93, CODE128, GS1-128, GS1 DataBar |
2D Barcodes | PDF417, QR Code, MaxiCode, 2D GS1 DataBar, Composite Symbology |
📄 Column Capacity by Paper Width
Paper Width | Standard Fonts | Hanzi Font | Thai Font |
---|---|---|---|
80 mm | 48 / 64 columns | 24 columns | 64 / 24 columns |
58 mm | 35 / 46 columns | 17 columns | 35 / 46 columns |
📏 Physical & Print Details
Specification | Details |
---|---|
Data Buffer | 4KB or 45 bytes |
Print Method | Thermal Line Printing |
Dimensions (D × W × H) | 199 mm × 140 mm × 146 mm |
Weight | Approx. 1.7 kg |
🔗 Connectivity & Interfaces
Interface Type | Availability |
---|---|
USB Interface | Yes |
Serial Interface | Yes (UIB – Universal Interface Board) |
Built-in Interfaces | Dual: USB + UIB (Serial) |
📦 Included Accessories
Item | Description |
---|---|
Roll Paper | 1 roll for initial testing |
Setup Guide | Step-by-step installation instructions |
Power Button Covers | Includes standard and waterproof covers |
Mounting Kit | Wall hanging bracket, screws, and rubber feet |
Panel Sheet | Control panel overlay for vertical orientation |
Paper Guide | Adapter for using 58-mm width paper |
Power Supply | External power adapter (Model: PS-180) included |
Reviews
There are no reviews yet.