Essae Pos 416N Billing Machine – Billing Machine dealers
Salient Features
Feature | Details |
---|---|
Processor | 12th Gen Intel Alder Lake N97 |
Screen | Widescreen TFT LCD |
Storage | M.2 NVMe SSD |
Touch | True Flat PCAP Touch |
Technical Specifications
Specification | POS-416N | POS-415N |
---|---|---|
CPU | Intel Alder Lake N97, up to 3.60 GHz, 12th Gen Processor | Intel Alder Lake N97, up to 3.60 GHz, 12th Gen Processor |
Operator Display Size | 39.624 cm (15.6″) TFT LCD | 38.1 cm (15″) TFT LCD with LED Backlight, Anti-glare |
Resolution | 1366 x 768 | 1024 x 768 |
Brightness | 220 nits | 350 nits |
Touch Screen | Projected Capacitive Touch (PCAP) – True Flat | Projected Capacitive Touch (PCAP) – True Flat |
Storage Memory | 128GB M.2 NVMe SSD (optional 256GB) | 128GB M.2 NVMe SSD (optional 256GB) |
System Memory | 4GB DDR4 RAM (Expandable up to 16GB) | 4GB DDR4 RAM (Expandable up to 16GB) |
USB Ports | 5 | 5 |
Serial Ports (DB9) | 3 | 3 |
Network | 1 x Gigabit LAN | 1 x Gigabit LAN |
Display Port | 1 x HDMI (Independent) | 1 x HDMI (Independent) |
Factory Options | 1 x M.2 Wi-Fi + Bluetooth | 1 x M.2 Wi-Fi + Bluetooth |
Audio | 1 x Line-out & Mic in | 1 x Line-out & Mic in |
Printer (Optional) | Essae PR-series Thermal printer, 80 mm paper, 220 mm/sec, Auto-cutter, QR code support, Serial+USB+LAN | Same as POS-416N |
Cash Drawer (Optional) | 5-Bill/8-Coin Metal Cash Drawer with Lock & Key and micro-switch | Same as POS-416N |
MSR (Optional) | 3 Track OPOS Compliant, USB interface | Same as POS-416N |
Customer Display (Optional) | 20 chars x 2 lines customer Display | Same as POS-416N |
Mounting Options | VESA-compliant Wall Mount Kit | VESA-compliant Wall Mount Kit |
Net Weight | Approx. 5.3 kg | Approx. 5.3 kg |
Operating System Supported | Windows 10 IoT | Windows 10 IoT |
Linux (subject to confirmation) | Linux (subject to confirmation) |
Reviews
There are no reviews yet.