GoDEX G500 specifications
Specification | Details |
---|---|
Print Method | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dots/mm) |
Print Speed | 5 ips (127 mm/s) / 4 ips (102 mm/s) |
Print Width | 4.25” (108 mm) / 4.16” (105.7 mm) |
Print Length | Min. 0.16” (4 mm); Max. 68” (1,727 mm) / Min. 0.16” (4 mm); Max. 30” (762 mm) |
Processor | 32 Bit RISC CPU |
Memory | Not specified |
Interfaces | USB 2.0, RS-232 (DB-9), Ethernet (RJ45) |
Ribbon | Length: 981’ (300 m), Width: 1.18”–4.33” (30–110 mm), Core diameter: 1” (25.4 mm) |
Control Panel | Two bi-color status LEDs (Ready, Status), Control Key: FEED |
Application
Health Care
Retail
Logistics
Manufacturing
Government
Travel and Leisure
Special Materials
Reviews
There are no reviews yet.