Rugtek KT2 Android Kiosk – Specifications
Category | Details |
---|---|
Operating System | Android 14 |
CPU | RK3576 |
RAM | 8 GB |
Storage (ROM) | 128 GB |
Touch Screen | 21.5″ Full HD (1920 × 1080) |
Deputy Screen | VFD / LED8 / 11.6″ LCD (Optional) |
Network | Ethernet, Optional: Wi-Fi, Bluetooth |
Multimedia | Built-in Megaphone |
Power Supply | DC 12V / 5A |
Interfaces | USB 3.0 × 2, USB 2.0 × 4, LAN × 1, Headset Jack × 1, HDMI × 1 |
Scanner | Optional High-Performance 2D Barcode Scanner |
Material | Tempered Glass Touch Panel, Metal Edge Frame, Metal Casing |
Printer | Optional Embedded 80mm Thermal Printer |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Humidity | 0% to 95% (Non-condensing) |
Expandable Peripherals | MSR, Printers, Scanners, Cash Registers, Cash Drawers, and more |
Reviews
There are no reviews yet.