Specification | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Resolution | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) | 300 dpi (12 dots/mm) |
Print Method | Direct thermal / Thermal transfer | Direct thermal / Thermal transfer | Direct thermal / Thermal transfer | Direct thermal / Thermal transfer |
Display | LED with buttons | LED with buttons | LED with buttons | LED with buttons |
Hardwire Connectivity | USB | Ethernet, Serial RS-232, USB, USB Host | USB | Ethernet, Serial RS-232, USB, USB Host |
Wireless Connectivity | Bluetooth | Bluetooth, Wi-Fi | Bluetooth | Bluetooth, Wi-Fi |
Enterprise Printer Management | TSC Console | TSC Console | TSC Console | TSC Console |
Type | Desktop | Desktop | Desktop | Desktop |
Max. Print Speed | Up to 6 ips (152 mm/s) | Up to 6 ips (152 mm/s) | Up to 5 ips (127 mm/s) | Up to 5 ips (127 mm/s) |
Max. Print Width | 4.25″ (108 mm) | 4.25″ (108 mm) | 4.16″ (105.7 mm) | 4.16″ (105.7 mm) |
Max. Print Length | 110″ (2,794 mm) | 1,000″ (24,400 mm) | 40″ (1,016 mm) | 450″ (11,430 mm) |
RAM | 16 MB SDRAM | 64 MB SDRAM | 16 MB SDRAM | 64 MB SDRAM |
Flash | 8 MB | 128 MB | 8 MB | 128 MB |
Optional Cutter | — | Guillotine cutter (full & partial cut) | — | Guillotine cutter (full & partial cut) |
Internal Label Capacity | 5″ (127 mm) OD | 5″ (127 mm) OD | 5″ (127 mm) OD | 5″ (127 mm) OD |
Max. Media Width | 0.8″ – 4.4″ (20 – 112 mm) | 0.8″ – 4.4″ (20 – 112 mm) | 0.8″ – 4.4″ (20 – 112 mm) | 0.8″ – 4.4″ (20 – 112 mm) |
Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) | Same as Model 1 | Same as Model 1 | Same as Model 1 |
Max. Ribbon Length | 300 Meters | 300 Meters | 300 Meters | 300 Meters |
Ribbon Width | 1.6″ – 4.3″ (40 – 110 mm) | 1.6″ – 4.3″ (40 – 110 mm) | 1.6″ – 4.3″ (40 – 110 mm) | 1.6″ – 4.3″ (40 – 110 mm) |
Media Core Diameter | 1″ – 1.5″ (25.4 – 38 mm) | 1.0″ – 1.5″ (25.4 – 38.1 mm) | 1″ – 1.5″ (25.4 – 38 mm) | 1″ – 1.5″ (25.4 – 38 mm) |
Construction | ABS plastic | ABS plastic | ABS plastic | ABS plastic |
Programming Languages | TSPL-EZD | TSPL-EZD | TSPL-EZD | TSPL-EZD |
TSC TE244 THERMAL PRINTER- BARCODE PRINTER- LABEL PRINTER
₹15,340.00 Original price was: ₹15,340.00.₹14,160.00Current price is: ₹14,160.00.
This thermal printer from the trusted brand TSC offers a reliable and cost-effective solution for both home and small office use. With a print speed of 5 inches per second and a resolution of 203 dpi, it ensures fast and clear printing results. Designed for portability and ease of use, it supports a 1.5-inch paper width and includes a manual cutter for added convenience.
Operating on a 220V power supply with 60W consumption, this printer is both energy-efficient and durable. It accommodates a 300-meter ribbon, helping to reduce daily and long-term printing costs compared to similar models. The 60 mm paper roll diameter further adds to its efficiency.
Backed by a 2-year warranty, this user-friendly printer is easy to maintain and well-suited for various industries. If you’re looking for a high-quality yet affordable barcode printer, this model is an excellent choice.
Related products
- THERMAL PRINTERS
RUGTEK BLUETOOTH THERMAL PRINTER-BP02
Rated 0 out of 5₹5,900.00Original price was: ₹5,900.00.₹5,310.00Current price is: ₹5,310.00. Add to cart Buy Now - BARCODE PRINTERS
Buy Epson TM-T82X POS Printer (USB & Serial) Online
Rated 0 out of 5₹12,980.00Original price was: ₹12,980.00.₹10,620.00Current price is: ₹10,620.00. Add to cart Buy Now - BARCODE PRINTERS
Epson TM-T82III POS Printer(USB+Serial)|Epson Dealers India|
Rated 0 out of 5₹15,930.00Original price was: ₹15,930.00.₹14,750.00Current price is: ₹14,750.00. Add to cart Buy Now
Reviews
There are no reviews yet.